PSA Submissions
Need to get some cards graded, but don't like submitting them yourself or don't know where to start? We can take care of that for you as a PSA Certified Group Submitter!
Collapsible content
PSA Trading Card Game & Sports Card Grading Rates
| Grading Service | Price/Card | Max Declared Value | Estimated Time Frame |
|---|---|---|---|
| Value Bulk | $30* | $500 | 7 - 8 Months*** |
| Value Plus | $60 | $500 | 3 - 4 Months*** |
| Value MAX | $80 | $1000 | 2 - 3 Months*** |
| Regular | $100 | $1,500 | 6 - 8 Weeks*** |
| Express | $185 | $2,500** | 4 - 6 Weeks*** |
| Super Express | $425 | $5,000** | 2 - 3 Weeks*** |
| Walk Through | $700 | $10,000** | 1 - 2 Weeks*** |
* Value Bulk is $27/card if you submit 10 or more cards
** Full Insurance included
***Estimated Turnaround Times are estimates only and not guaranteed. A service level’s Estimated Turnaround Time begins when the order is received and scanned into the PSA facility. These times are based on, and may be impacted by, PSA’s submission volume, capacity, and other unforeseen circumstances. Turnaround Times may change rapidly without notice as conditions change.
PSA/DNA Trading Card Game & Sports Card AUTOGRAPH Dual Grading Rates
| Grading Service | Price/Card | Max Declared Value | Estimated Time Frame |
|---|---|---|---|
| Value | $55 | $500 | 7 - 8 Months*** |
| Value Plus | $80 | $500 | 3 - 4 Months*** |
| Regular | $125 | $1,500 | 2 - 3 Months*** |
| Express | $250 | $2,500** | 6 - 8 Weeks*** |
| Super Express | $500 | $5,000** | 4 - 6 Weeks*** |
| Walk Through | $900 | $10,000** | 2 - 3 Weeks*** |
** Full Insurance included
***Estimated Turnaround Times are estimates only and not guaranteed. A service level’s Estimated Turnaround Time begins when the order is received and scanned into the PSA facility. These times are based on, and may be impacted by, PSA’s submission volume, capacity, and other unforeseen circumstances. Turnaround Times may change rapidly without notice as conditions change.