PSA Submissions
Need to get some cards graded, but don't like submitting them yourself or don't know where to start? We can take care of that for you as a PSA Certified Group Submitter!
Collapsible content
PSA Trading Card Game & Sports Card Grading Rates
| Grading Service | Price/Card | Max Declared Value | Estimated Time Frame |
|---|---|---|---|
| Regular | $100 | $1,500 | 2 - 3 Months |
| Regular (Auto/Auth) | $125 | $1,500 | 2 - 3 Months |
| Express | $185 | $2,500** | 5 - 7 Weeks |
| Express (Auto/Auth) | $250 | $2,500** | 6 - 8 Weeks |
| Super Express | $425 | $5,000** | 2 - 3 Weeks |
| Super Express (Auto/Auth) | $500 | $5,000** | 3 - 4 Weeks |
| Walk Through | $700 | $10,000** | 1 - 2 Weeks |
| Walk Through (Auto/Auth) | $900 | $10,000** | 2 - 3 Weeks |
** Full Insurance included
Fullfillment Disclaimer: Estimated Turnaround Times are estimates only and not guaranteed. A
service level’s Estimated Turnaround Time begins when the order is received and scanned into the PSA facility.
These times are based on, and may be impacted by, PSA’s submission volume, capacity, and other unforeseen
circumstances. Turnaround Times may change rapidly without notice as conditions change.
Upcharge Disclaimer: Upcharges resulting from submitting at too low of a declared value may
result in
an additional fee up to 20% on top of the new submission level price, based on what PSA charges.
CGC Trading Card, Sports Card, & More Grading Rates
| Grading Service | Price/Card | Max Declared Value | Estimated Time Frame |
|---|---|---|---|
| Bulk | $20* | $500 | 6 - 8 Months |
| Economy | $25 | $1,000 | 3 - 4 Months |
| Standard | $60 | $3,000 | 3 - 4 Weeks |
| Express | $110 | $10,000 | 2 - 3 Weeks |
| Walk Through | $325 | $100,000 | 1 - 2 Weeks |
| Comics - Modern (1975+) | $35 | $400 | 2 - 3 Months |
| Comics - Vintage (-1975) | $50 | $400 | 2 - 3 Months |
| Video Game | $60 | $2,500 | 4 - 5 Months |
** For 10 or more Bulk cards the rate changes to $17 each.
Fullfillment Disclaimer: Estimated Turnaround Times are estimates only and not guaranteed. A service level’s Estimated Turnaround Time begins when the order is received and scanned into the CGC facility. These times are based on, and may be impacted by, CGC’s submission volume, capacity, and other unforeseen circumstances. Turnaround Times may change rapidly without notice as conditions change.